Exchange Rates

Exchange Rate as on Date: 2012-02-21, 16:40:00
S.No. Currency Buying
Cash(for deno below 50)
Buying
Cash (Others)
Selling
1 USD 78.01 78.40 79.00
2 EUR 102.99 103.51 104.55
3 GBP 123.16 123.78 125.02
4 AUD 83.19 83.61 84.44
5 CAD 78.02 78.41 79.20
6 CHF 85.21 85.63 86.49
7 SGD 61.82 62.13 62.76
8 JPY 0.9748 0.9797 0.9895
9 SEK 11.28 11.34 11.45
10 DKK 13.61 13.68 13.81
11 HKD 9.91 9.96 10.06
12 SAR 20.55 20.65 20.86
13 QAR 21.17 21.28 21.49
14 CNY 12.18 12.24 12.36
15 THB 2.49 2.50 2.53
16 AED 21.09 21.19 21.40
17 MYR 25.61 25.73 25.99
18 KRW 0.0658 0.0692 0.0699

“These rates are only indicative rates and may be changed anytime during the day without prior notice.
”These rates shall be applicable for US dollar 3,000.00 for cash and T/C transactions and upto US dollar 20,000.00 for other transactions ”.
“For currencies other than US dollar the above rates are valid upto equivalent of US dollar 500.00 for any transaction.
“For amount exceeding above mentioned limits, the rate should be confirmed from the Treasury and International Banking Department in case of both sales and purchase transaction.