| S.No. | Currency | Buying Cash(for deno below 50) |
Buying Cash (Others) |
Selling | |
|---|---|---|---|---|---|
| 1 | USD | 77.26 | 77.65 | 78.25 | |
| 2 | EUR | 100.73 | 101.24 | 102.25 | |
| 3 | GBP | 121.52 | 122.13 | 123.35 | |
| 4 | AUD | 82.51 | 82.93 | 83.76 | |
| 5 | CAD | 77.31 | 77.70 | 78.47 | |
| 6 | CHF | 83.43 | 83.85 | 84.69 | |
| 7 | SGD | 61.65 | 61.96 | 62.58 | |
| 8 | JPY | 1.0030 | 1.0080 | 1.0181 | |
| 9 | SEK | 11.05 | 11.10 | 11.21 | |
| 10 | DKK | 13.30 | 13.37 | 13.51 | |
| 11 | HKD | 9.81 | 9.86 | 9.96 | |
| 12 | SAR | 20.35 | 20.46 | 20.66 | |
| 13 | QAR | 20.97 | 21.07 | 21.28 | |
| 14 | CNY | 12.05 | 12.11 | 12.23 | |
| 15 | THB | 2.45 | 2.46 | 2.49 | |
| 16 | AED | 20.89 | 20.99 | 21.20 | |
| 17 | MYR | 25.45 | 25.58 | 25.83 | |
| 18 | KRW | 0.0654 | 0.0689 | 0.0696 |
”These rates shall be applicable for US dollar 3,000.00 for cash and T/C transactions and upto US dollar 20,000.00 for other transactions ”.
“For currencies other than US dollar the above rates are valid upto equivalent of US dollar 500.00 for any transaction.
“For amount exceeding above mentioned limits, the rate should be confirmed from the Treasury and International Banking Department in case of both sales and purchase transaction.
