S.No. | Currency | Code | Cross Rate | Buying Rate | Selling Rate | |
---|---|---|---|---|---|---|
Denomination < 50 | Denomination ≥ 50 | |||||
1 | US Dollar | USD | 125.5200 | 126.1500 | 126.7500 | |
2 | Euro | EUR | 130.5200 | 131.1800 | 133.8000 | |
3 | Sterling Pound | GBP | 151.3700 | 152.1300 | 154.4100 | |
4 | Australian Dollar | AUD | 86.1300 | 86.5600 | 89.4300 | |
5 | Canadian Dollar | CAD | 97.0800 | 97.5600 | 98.5400 | |
6 | Swiss Franc | CHF | 129.9900 | 130.6500 | 132.6100 | |
7 | Singapore Dollar | SGD | 89.3000 | 89.7500 | 91.4500 | |
8 | Japanese Yen | JPY | 0.9157 | 0.9203 | 0.9445 | |
9 | South Korean Won | KRW | 0.0888 | 0.0893 | 0.0982 | |
10 | Saudi Riyal | SAR | 33.1300 | 33.2900 | 34.6300 | |
11 | Chinese Yuan | CNY | 18.2000 | 18.2900 | 19.3700 | |
12 | Qatari Rial | QAR | 33.8500 | 34.0200 | 35.3600 | |
13 | Malaysian Ringgit | MYR | 28.0700 | 28.2100 | 29.4900 | |
14 | Thai Baht | THB | 3.0300 | 3.0400 | 3.7700 | |
15 | UAE Dirham | AED | 33.8000 | 33.9700 | 35.3100 | |
16 | Hong Kong Dollar | HKD | 15.2900 | 15.3700 | 16.2700 | |
17 | Danish Kroner | DKK | 16.9000 | 16.9800 | 17.9000 | |
18 | Swedish Kroner | SEK | 11.6800 | 11.7300 | 12.3500 | |
19 | Bahraini Dinar | BHD | 329.7300 | 331.3800 | 334.7000 | |
20 | Kuwaiti Dinar | KWD | 405.3800 | 407.4200 | 411.4900 | |
21 | Indian Rupee | INR | 160.0000 | 160.0000 | 160.1500 |
NECESSARY INSTRUCTION