Exchange Rate as on : Sep 06 2018 10:03 AM
| S.No. | Currency | Buying Cash (for deno below 50) |
Buying Cash (Others) |
Selling |
|---|---|---|---|---|
| 1 | USD | 114.13 | 114.70 | 115.30 |
| 2 | EUR | 132.59 | 133.25 | 134.59 |
| 3 | GBP | 147.11 | 147.85 | 149.32 |
| 4 | CHF | 116.85 | 117.44 | 118.61 |
| 5 | AUD | 81.50 | 81.90 | 82.72 |
| 6 | CAD | 85.83 | 86.26 | 87.12 |
| 7 | SGD | 82.49 | 82.91 | 83.74 |
| 8 | JPY | 1.0204 | 1.0255 | 1.0357 |
| 9 | CNY | 16.29 | 16.37 | 16.54 |
| 10 | SAR | 29.98 | 30.13 | 30.43 |
| 11 | QAR | 30.34 | 30.49 | 30.80 |
| 12 | THB | 3.23 | 3.25 | 3.28 |
| 13 | AED | 30.57 | 30.72 | 31.03 |
| 14 | MYR | 27.01 | 27.15 | 27.42 |
| 15 | KRW | 0.0957 | 0.0962 | 0.0972 |
| 16 | SEK | 11.91 | 11.97 | 12.09 |
| 17 | DKK | 17.07 | 17.15 | 17.32 |
| 18 | HKD | 13.79 | 13.86 | 14.00 |
| 19 | KWD | 372.51 | 374.39 | 378.13 |
| 20 | BHD | 298.70 | 300.20 | 303.21 |
- These rates are only indicative rates and may be changed anytime during the day without prior notice.
- These rates shall be applicable for US dollar 3,000.00 for cash and T/C transactions and upto US dollar 5,000.00 for other transactions .
- For currencies other than US dollar the above rates are valid upto equivalent of US dollar 500.00 for any transaction.
- For amount exceeding above mentioned limits, the rate should be confirmed from the Treasury and International Banking Department in case of both sales and purchase transaction.
