NB Bank is providing Safe Locker Deposit to our customer from different branches .
| Size (In Inches) Height x Width x Deep | Yearly Charges | Deposit (Held) Amount |
|---|---|---|
| 5 x 7 x 20 | NRs 1,500 | NRs 10,000 |
| 5 x 14 x 20 | NRs 2,500 | NRs 10,000 |
| 11 x 14 x 20 | NRs 3,000 | NRs 20,000 |
| 6 x 17 x 20 | NRs 2,500 | NRs 15,000 |
| 5 x 7 x 20 | NRs 1,500 | NRs 10,000 |
| 6 x 8 x 20 | NRs 2,500 | NRs 15,000 |
| 6 x 17 x 20 | NRs 3,500 | NRs 20,000 |
| 13 x 17 x 20 | NRs 3,500 | NRs 20,000 |
| 13 x 8 x 20 | NRs 5,000 | NRs 25,000 |
| 8 x 11 x 20 | NRs 3,000 | NRs 20,000 |
| 8 x 21 x 20 | NRs 4,000 | NRs 20,000 |
| 16 x 21 x 20 | NRs 5,000 | NRs 25,000 |
| 15 x 21 x 20 | NRs 5,000 | NRs 25,000 |
Note :
Account Holder maintaining fixed deposit amounting more than NRs. One million are eligible for special discount.

Locker service is available in following inside valley branches
- Bijuli Bazar
- Putalisadak
- Kalimati
- Kumaripati
- Bhaktapur
- Kapan
- Jorpati
- Kirtipur
- Maharajgunj
Locker service is available in following outside valley branches
- Birgunj
- Janakpur
- Battar
- Narayangarh
- Birtamode
- Butwal
- Phidim
